RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 544468 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE1LJ801017 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L25203MH2010PLC202092 | ||
| Name of the company* | B. D. INDUSTRIES (PUNE) LIMITED | ||
| Registered office address | |||
| Registered office address* | 15th Flr1501-B,Universal Majestic,PL Lokhande Marg G M Link Road,Nr R B KInternational School, Mumbai City, Govandi West Mumbai, Maharashtra, India, 400043 | ||
| Registered office state* | Maharashtra | ||
| Registered office city* | Mumbai | ||
| Registered office district* | Mumbai | ||
| Registered office pin code* | 400043 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 091 | 022 | 62490801 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.bdi-group.org | ||
| Registered office email* | jitendra.jagtap@bdi-group.org | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 15th Flr1501-B,Universal Majestic,PL Lokhande Marg G M Link Road,Nr R B KInternational Sch, ool, Mumbai City, Govandi West Mumbai, Maharashtra, India, 400043 | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Mumbai | ||
| Correspondence district | Mumbai | ||
| Correspondence pin code | 400043 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 091 | 022 | 62490801 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | jitendra.jagtap@bdi-group.org | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 14210000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 14210000 | |
| Held in dematerialised form in CDSL* | 12425600 | 87.44 |
| Held in dematerialised form in NSDL* | 1784400 | 12.56 |
| Physical* | 0 | 0 |
| Total no.of shares* | 14210000 | 100 |
| Total no. of Security holders as on end of the quarter* | 277 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Prerana Bhargav Gor | |
| PAN of the compliance officer* | AFKPT5862Q | |
| Date of Appointment* | 01-01-2025 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | FCS | 7215 |
| Mobile no.* | 9867378928 | |
| Fax no. | ||
| E-mail id* | cs@bdi-group.org | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Prajot Vaidya | |
| Date of issue of report* | 31-12-2025 | |
| Address* | Office No. 602, Rajhans Annex, Opp. to Gaondevi Bus-Stand, Thane West-400602 | |
| City* | Thane | |
| Pincode* | 400602 | |
| Contact no.* | 022-9029872189 | |
| Fax no. | - | |
| Email* | csprajotvaidya@gmail.com | |
| Membership no.* | Associate | 38969 |
| Firms registration number of audit firm | ||
| Name of the firm* | Prajot Vaidya & Co. | |
| COP number* | 24558 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Cameo Corporate Services Limited |
| SEBI registration no. | INR000003753 |
| Address | Subramanian Building, No. 1, Club House Road, Chennai – 600002 |
| State | Tamil Nadu |
| City | Chennai |
| Pincode | 600002 |
| Contact no. | 022-4440020700 |
| Fax number of RTA | - |
| E-mail id* | priya@cameoindia.com |
| Website Address* | www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
| Textual Information(1) | The Company was listed on the SME Platform of BSE on August 6 2025 As part of its Initial Public Offerthe Company allotted 4200000 equity shares of 10 each Following the IPO a total of 14210000 equity shares of the Company are listed on the SME Platform of BSE |