Certified for : ISO 9001:2015 | IATF 16949 : 2016

Product Information

Product Description

Safe & easy to handle

Hygienic & washable

Strong deck board therefore long service life.

Made out of high quality premium grade virgin Polyethylene material.

Available in plain top as well as Anti-skid/slip surface.

Available in different colors (Blue, Green, Gray, Ivory, Yellow, Red) & colors can be customized.

All the plastic pallets are in accordance with WHO-GMP, FDA & HACCP norms.

Suitable for Pharmaceutical, Food, Beverage & Chemical Industries, factories & warehouses, etc.

Specifications

Sr. No. Pallet description Load Bearing Capacity In,(KG) Dimensions in MM
Static Dynamic Racking A B C
1 BDMHPTXX1212-ANP 1000 1000 1000 1200 1200 150
2 BDMHPTXX1212-BNP 1000 1000 1000 1200 1200 150
3 BDMHPTXX1212-CNP 2000 750 750 1200 1200 150
4 BDMHPTXX1212-ANP 2500 1000 1000 1200 1200 150
5 BDMHPTXX1212-BNP 2500 1000 1000 1200 1200 150
6 BDMHPTXX1212-CNP 2000 750 750 1200 1200 150
7 BDMHPTXX1212-DNP 2000 750 750 1200 1200 150
8 BDMHPTXX1012-ANP 2500 1000 1000 1000 1200 150/160
9 BDMHPTXX1012-BNP 2000 1000 1000 1000 1200 150/160
10 BDMHPTXX1012-CNP 2000 1000 750 1000 1200 150/160
11 BDMHPTXX1210-ANP 2500 1000 1000 1200 1000 150
12 BDMHPTXX0812-ANP 2500 1000 1000 800 1200 150
13 BDMHPTXX0812-BNP 2000 750 750 800 1200 150
14 BDMHPTXX0808-ANP 2000 1000 1000 800 800 150
15 BDMHPTXX0909-ANP 2000 1000 1000 900 900 150
16 BDMHPTXX0909-BNP 1500 750 750 900 900 150
17 BDMHPTIXX1010-ANP 2500 1000 1000 1000 1000 150
18 BDMHPTIXX1010-BNP 2000 750 750 1000 1000 150
19 BDMHPTIXX1111-ANP 2500 1000 1000 1100 1100 150
20 BDMHPTIXX1111-BNP 2500 1000 NA 1100 1100 150
21 BDMHPTXX1515-ANP 3000 1000 1000 1500 1500 150
22 BDMHPTXX1515-BNP 3000 1200 1000 1500 1500 150
23 BDMHPTXX1012-ANP 1500 500 NA 1000 1200 150
24 BDMHPTXX1012-BNP 1000 500 NA 1000 1200 150
25 BDMHPTXX1012-ANP 2500 1000 1000 1016 1219 150
26 BDMHPTXX1017-ANP 2500 1000 1000 1060 1720 150
27 BDMHPTXX1113-ANP 3000 1500 1000 1100 1300 150
28 BDMHPTXX6873-ANP 2000 1000 N/A 685 730 150

Note: For additional features like lip, rack-lock, color, surface type clear feedback from customer is required.