Product Information

Specifications
| Sr. No. | Pallet description | Load Bearing Capacity In,(KG) | Dimensions in MM | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | |||||
| 1 | BDMHPTXX1012-AWP | 2500 | 1000 | 1000 | 1000 | 1200 | 160 |
| 2 | BDMHPTXX1012-BWP | 1000 | 1000 | 1000 | |||
| 3 | BDMHPTXX1012-CWP | 750 | 750 | 750 | |||
| 4 | BDMHPTXX1012-DWP | 1000 | 500 | 500 | |||
| 5 | BDMHPTXX1210-AWP | 2500 | 1000 | 1000 | 1200 | 1000 | 160 |
| 6 | BDMHPTXX1210-BWP | 2000 | 750 | 750 | |||
| 7 | BDMHPTXX1212-AWP | 3000 | 1000 | 1000 | 1200 | 1200 | 160 |
| 8 | BDMHPTXX1212-BWP | 2500 | 1000 | 1000 | |||
| 9 | BDMHPTXX1212-CWP | 2000 | 1000 | 750 | |||
| 10 | BDMHPTXX1212-DWP | 1000 | 500 | 500 | |||
| 11 | BDMHPTXX1212-AWP | 3000 | 1000 | 1000 | 1200 | 1200 | 160 |
| 12 | BDMHPTXX1212-BWP | 2500 | 1000 | 1000 | |||
| 13 | BDMHPTXX1212-CWP | 2000 | 1000 | 750 | |||
| 14 | BDMHPTXX1212-DWP | 1000 | 500 | 500 | |||
| 15 | BDMHPTXX1010-AWP | 2500 | 1000 | 1000 | 1000 | 1000 | 160 |
| 16 | BDMHPTXX1010-BWP | 2000 | 750 | 750 | |||
Note: For additional features like lip, rack-lock, color, surface type clear feedback from customer is required.




















