Product Information



















Specifications
Sr. No. | Pallet description | Load Bearing Capacity In (KG) | Dimensions in MM | ||||
---|---|---|---|---|---|---|---|
Stacking | Dynamic | Racking | A | B | C | ||
1 | BDMHPEXX1414-AWP | 4000 | 2000 | 1000 | 1400 | 1400 | 195 |
2 | BDMHPEXX1212-AWP | 4000 | 2000 | 1500 | 1200 | 1200 | 160 |
3 | BDMHPEXX1212-AWP | 2500 | 1000 | 1000 | 1200 | 1200 | 160 |
4 | BDMHPEXX0811-AWP | 2500 | 1000 | 1000 | 800 | 1100 | 160 |
5 | BDMHPEXX0811BWP | 2000 | 1000 | 750 | 800 | 1100 | 160 |
Note:-For additional features like lip, rack-lock, color, surface type clear feedback from customer is required.